REF No. | Stent full length (mm) | Stent active length (mm) | Anti-reflux valve |
014-03N-20-090-L | 90 | 65 | No |
014-03N-20-105-L | 105 | 80 | No |
014-03N-20-120-L | 120 | 95 | No |
014-03N-20-135-L | 135 | 110 | No |
014-03N-20-150-L | 150 | 125 | No |
014-03N-20-165-L | 165 | 140 | No |
014-04N-20-090-L | 90 | 65 | Yes |
014-04N-20-105-L | 105 | 80 | Yes |
014-04N-20-120-L | 120 | 95 | Yes |
014-04N-20-135-L | 135 | 110 | Yes |
014-04N-20-150-L | 150 | 125 | Yes |
014-04N-20-165-L | 165 | 140 | Yes |
![]() |
ELLA-CS, s.r.o.
Milady Horakove 504/45 Trebes, 500 06
Hradec Kralove
Czech Republic |
![]() |
+420 495 279 111 |
![]() |
info@ellacs.eu |
Career:
|
|
![]() |
+420 495 279 123 |
![]() |
jobs@ellacs.eu |