Endoscopic delivery system - 175 cm | Transhepatic delivery system - 60 cm | |||||||
REF No. | REF No. | |||||||
Stent diameter [mm] | Stent lenght [mm] | Delivery system diameter [F] | Nitinella Plus - B Uncovered stent | Nitinella Plus Partially covered stent | Nitinella Plus Fully covered stent | Nitinella Plus - B Uncovered stent | Nitinella Plus Partially covered stent | Nitinella Plus Fully covered stent |
8 | 40 | 7 for uncovered / 9 for covered stent | 019-01B-08-040 | 019-01C-08-040 | 019-01D-08-040 | 019-01B-08-040-T | 019-01C-08-040-T | 019-01D-08-040-T |
60 | 019-01B-08-060 | 019-01C-08-060 | 019-01D-08-060 | 019-01B-08-060-T | 019-01C-08-060-T | 019-01D-08-060-T | ||
80 | 019-01B-08-080 | 019-01C-08-080 | 019-01D-08-080 | 019-01B-08-080-T | 019-01C-08-080-T | 019-01D-08-080-T | ||
100 | 019-01B-08-100 | 019-01C-08-100 | 019-01D-08-100 | 019-01B-08-100-T | 019-01C-08-100-T | 019-01D-08-100-T | ||
10 | 40 | 7 for uncovered / 9 for covered stent | 019-01B-10-040 | 019-01C-10-040 | 019-01D-10-040 | 019-01B-10-040-T | 019-01C-10-040-T | 019-01D-10-040-T |
60 | 019-01B-10-060 | 019-01C-10-060 | 019-01D-10-060 | 019-01C-10-060-T | 019-01C-10-060-T | 019-01D-10-060-T | ||
80 | 019-01B-10-080 | 019-01C-10-080 | 019-01D-10-080 | 019-01B-10-080-T | 019-01C-10-080-T | 019-01D-10-080-T | ||
100 | 019-01B-10-100 | 019-01C-10-100 | 019-01D-10-100 | 019-01B-10-100-T | 019-01C-10-100-T | 019-01D-10-100-T |
![]() |
ELLA-CS, s.r.o.
Milady Horakove 504/45 Trebes, 500 06
Hradec Kralove
Czech Republic |
![]() |
+420 495 279 111 |
![]() |
info@ellacs.eu |
Career:
|
|
![]() |
+420 495 279 123 |
![]() |
jobs@ellacs.eu |