REF No. | Stent diameter [mm] Proximal flare / Body / Distal flare | Stent nominal length [mm] | Anti-reflux valve | Delivery system |
019-06S-20-085 | 25/20/24 | 85 | No | 14 F / 28 F - proximal release |
019-06S-20-110 | 25/20/24 | 110 | No | 14 F / 28 F - proximal release |
019-07S-20-085 | 25/20/24 | 85 | No | 18 F / 28 F - distal release |
019-07S-20-110 | 25/20/24 | 110 | No | 18 F / 28 F - distal release |
019-07S-20-135 | 25/20/24 | 135 | Ne | 18 F / 28 F - distal release |
019-07S-20-150 | 25/20/24 | 150 | Ne | 18 F / 28 F - distal release |
019-07S-20-085-O | 25/20/24 | 85 | Yes | 18 F / 28 F - distal release |
019-07S-20-110-O | 25/20/24 | 110 | Yes | 18 F / 28 F - distal release |
019-07S-20-135-O | 25/20/24 | 135 | Yes | 18 F / 28 F - distal release |
019-07S-20-150-O | 25/20/24 | 150 | Yes | 18 F / 28 F - distal release |
019-07S-18-085 | 25/18/25 | 85 | No | 16 F / 22 F - distal release |
019-07S-18-110 | 25/18/25 | 110 | No | 16 F / 22 F - distal release |
019-07S-18-135 | 25/18/25 | 135 | No | 16 F / 22 F - distal release |
019-07S-18-150 | 25/18/25 | 150 | No | 16 F / 22 F - distal release |
019-07S-18-085-O | 25/18/25 | 85 | Yes | 16 F / 22 F - distal release |
019-07S-18-110-O | 25/18/25 | 110 | Yes | 16 F / 22 F - distal release |
019-07S-18-135-O | 25/18/25 | 135 | Yes | 16 F / 22 F - distal release |
019-07S-18-150-O | 25/18/25 | 150 | Yes | 16 F / 22 F - distal release |
![]() |
ELLA-CS, s.r.o.
Milady Horakove 504/45 Trebes, 500 06
Hradec Kralove
Czech Republic |
![]() |
+420 495 279 111 |
![]() |
info@ellacs.eu |
Career:
|
|
![]() |
+420 495 279 123 |
![]() |
jobs@ellacs.eu |